services  cost-saving strategies we work for you technical edge satisfied clients contact


 

 

 

 

 

 



 




The Commonwealth Carrier fuel surcharge is adjusted on the first Monday of each month. To determine the fuel surcharge, Commonwealth Carrier uses the U.S. Energy Information Administration information for the New England Region. Please refer to the Average Price column for Regular Gasoline using the date for the first Monday of each month.

The following chart determines the percentage of the fuel surcharge:

Current Fuel
Surcharge Start Date End Date

9.0% 07/02/07 08/06/07
9.5% 06/05/07 07/02/07
9.0% 05/07/07 06/04/07
8.0% 04/02/07 05/06/07
6.5% 03/05/07 04/02/07
5% 02/04/07 03/04/07
6% 01/01/07 02/04/07
6% 12/04/06 12/31/06
5% 11/06/06 12/03/06

U.S. Energy Information Administration Cost/Gallon
     
At Least But less than Surcharge
will be

  $1.29 0.00%
$1.30 $1.39 1.00%
$1.40 $1.49 1.50%
$1.50 $1.59 2.00%
$1.60 $1.70 2.50%
$1.71 $1.80 3.00%
$1.81 $1.90 3.50%
$1.91 $2.00 4.00%
$2.01 $2.10 4.50%
$2.11 $2.20 5.00%
$2.21 $2.30 5.50%
$2.31 $2.40 6.00%
$2.41 $2.50 6.50%
$2.51 $2.60 7.00%
$2.61 $2.70 7.50%
$2.71 $2.80 8.00%
$2.81 $2.90 8.50%
$2.91 $3.00 9.00%
$3.01 $3.10 9.50%
$3.11 $3.20 10.00%
$3.21 $3.30 10.50%
$3.31 $3.40 11.00%
$3.41 $3.50 11.50%
$3.51 $3.60 12.00%
$3.61 $3.70 12.50%
$3.71 $3.80 13.00%
$3.81 $3.90 13.50%
$3.91 $4.00 14.00%
     
Commonwealth Main Page